{
  "meta" : {
    "view" : {
      "id" : "a6fm-ckdi",
      "name" : "Animal Control - Species By Color - Fiscal Year 2011 Incomplete",
      "assetType" : "dataset",
      "attribution" : "Cook County Department of Animal Control",
      "averageRating" : 0,
      "category" : "Health & Human Services",
      "createdAt" : 1317068212,
      "description" : "Species by color data for part of fiscal year 2011. Data last updated September 2011",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 3528,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1412892451,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 9077251,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1412892350,
      "publicationGroup" : 241340,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1412892319,
      "tableId" : 1778179,
      "totalTimesRated" : 0,
      "viewCount" : 736,
      "viewLastModified" : 1769545370,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1412892350,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 700242,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1412892350,
        "targetAudience" : "public",
        "workflowId" : 2031,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "wyzd-r23j",
          "displayName" : "Cook County Government"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 170523757,
        "name" : "Year",
        "dataTypeName" : "text",
        "fieldName" : "year",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 1530777,
        "width" : 148,
        "cachedContents" : {
          "non_null" : "113",
          "largest" : "2011",
          "null" : "0",
          "top" : [ {
            "item" : "2011",
            "count" : "113"
          } ],
          "smallest" : "2011",
          "count" : "113",
          "cardinality" : "1"
        },
        "format" : { }
      }, {
        "id" : 170523758,
        "name" : "Color",
        "dataTypeName" : "text",
        "fieldName" : "color",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 1530778,
        "width" : 160,
        "cachedContents" : {
          "non_null" : "113",
          "largest" : "YELLOW",
          "null" : "0",
          "top" : [ {
            "item" : "WHITE",
            "count" : "1"
          }, {
            "item" : "WHITE & ORANGE",
            "count" : "1"
          }, {
            "item" : "MAHOGANY",
            "count" : "1"
          }, {
            "item" : "GREY",
            "count" : "1"
          }, {
            "item" : "LIVER & WHITE",
            "count" : "1"
          }, {
            "item" : "BLACK/BROWN/WHI",
            "count" : "1"
          }, {
            "item" : "STRIPED",
            "count" : "1"
          }, {
            "item" : "ROAN",
            "count" : "1"
          }, {
            "item" : "CALICO",
            "count" : "1"
          }, {
            "item" : "BLACK & BROWN",
            "count" : "1"
          }, {
            "item" : "SPOTTED",
            "count" : "1"
          }, {
            "item" : "FAWN & BLACK",
            "count" : "1"
          }, {
            "item" : "WHEAT AND BLACK",
            "count" : "1"
          }, {
            "item" : "RED & WHITE",
            "count" : "1"
          }, {
            "item" : "LIVER",
            "count" : "1"
          }, {
            "item" : "GRIZZLE",
            "count" : "1"
          }, {
            "item" : "CHOCOLATE",
            "count" : "1"
          }, {
            "item" : "BLONDE",
            "count" : "1"
          }, {
            "item" : "WHEATEN",
            "count" : "1"
          }, {
            "item" : "RUDDY",
            "count" : "1"
          } ],
          "smallest" : "APRICOT",
          "count" : "113",
          "cardinality" : "113"
        },
        "format" : { }
      }, {
        "id" : 170523759,
        "name" : "CAT",
        "dataTypeName" : "number",
        "fieldName" : "cat",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 1530779,
        "width" : 136,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "346.3185840707965",
          "largest" : "8724",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "17"
          }, {
            "item" : "2",
            "count" : "9"
          }, {
            "item" : "1",
            "count" : "8"
          }, {
            "item" : "4",
            "count" : "4"
          }, {
            "item" : "3",
            "count" : "3"
          }, {
            "item" : "84",
            "count" : "2"
          }, {
            "item" : "9",
            "count" : "2"
          }, {
            "item" : "48",
            "count" : "2"
          }, {
            "item" : "33",
            "count" : "2"
          }, {
            "item" : "18",
            "count" : "2"
          }, {
            "item" : "11",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "5",
            "count" : "2"
          }, {
            "item" : "142",
            "count" : "1"
          }, {
            "item" : "212",
            "count" : "1"
          }, {
            "item" : "25",
            "count" : "1"
          }, {
            "item" : "148",
            "count" : "1"
          }, {
            "item" : "907",
            "count" : "1"
          }, {
            "item" : "156",
            "count" : "1"
          }, {
            "item" : "83",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "39134",
          "cardinality" : "69"
        },
        "format" : { }
      }, {
        "id" : 170523760,
        "name" : "COW",
        "dataTypeName" : "number",
        "fieldName" : "cow",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 1530780,
        "width" : 136,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "0",
          "largest" : "0",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "113"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "0",
          "cardinality" : "1"
        },
        "format" : { }
      }, {
        "id" : 170523761,
        "name" : "DOG",
        "dataTypeName" : "number",
        "fieldName" : "dog",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 1530781,
        "width" : 136,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "1016.911504424779",
          "largest" : "20998",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "12"
          }, {
            "item" : "1",
            "count" : "9"
          }, {
            "item" : "2",
            "count" : "4"
          }, {
            "item" : "32",
            "count" : "3"
          }, {
            "item" : "4",
            "count" : "3"
          }, {
            "item" : "5",
            "count" : "2"
          }, {
            "item" : "34",
            "count" : "2"
          }, {
            "item" : "61",
            "count" : "2"
          }, {
            "item" : "3",
            "count" : "2"
          }, {
            "item" : "24",
            "count" : "2"
          }, {
            "item" : "41",
            "count" : "2"
          }, {
            "item" : "8",
            "count" : "2"
          }, {
            "item" : "27",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "4344",
            "count" : "1"
          }, {
            "item" : "417",
            "count" : "1"
          }, {
            "item" : "23",
            "count" : "1"
          }, {
            "item" : "1088",
            "count" : "1"
          }, {
            "item" : "4788",
            "count" : "1"
          }, {
            "item" : "1715",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "114911",
          "cardinality" : "78"
        },
        "format" : { }
      }, {
        "id" : 170523762,
        "name" : "FERRET",
        "dataTypeName" : "number",
        "fieldName" : "ferret",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 1530782,
        "width" : 172,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "0.6371681415929204",
          "largest" : "20",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "94"
          }, {
            "item" : "1",
            "count" : "10"
          }, {
            "item" : "2",
            "count" : "3"
          }, {
            "item" : "11",
            "count" : "2"
          }, {
            "item" : "4",
            "count" : "1"
          }, {
            "item" : "3",
            "count" : "1"
          }, {
            "item" : "7",
            "count" : "1"
          }, {
            "item" : "20",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "72",
          "cardinality" : "8"
        },
        "format" : { }
      }, {
        "id" : 170523763,
        "name" : "GUARD DOG",
        "dataTypeName" : "number",
        "fieldName" : "guard_dog",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 1530783,
        "width" : 208,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "1.247787610619469",
          "largest" : "97",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "105"
          }, {
            "item" : "2",
            "count" : "2"
          }, {
            "item" : "12",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "1"
          }, {
            "item" : "1",
            "count" : "1"
          }, {
            "item" : "9",
            "count" : "1"
          }, {
            "item" : "97",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "141",
          "cardinality" : "7"
        },
        "format" : { }
      }, {
        "id" : 170523764,
        "name" : "RABBIT",
        "dataTypeName" : "number",
        "fieldName" : "rabbit",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 1530784,
        "width" : 172,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "0",
          "largest" : "0",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "113"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "0",
          "cardinality" : "1"
        },
        "format" : { }
      }, {
        "id" : 170523765,
        "name" : "UNKNOWN",
        "dataTypeName" : "number",
        "fieldName" : "unknown",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 1530785,
        "width" : 184,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "37.18584070796460",
          "largest" : "1159",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "37"
          }, {
            "item" : "1",
            "count" : "12"
          }, {
            "item" : "2",
            "count" : "7"
          }, {
            "item" : "5",
            "count" : "4"
          }, {
            "item" : "19",
            "count" : "3"
          }, {
            "item" : "14",
            "count" : "3"
          }, {
            "item" : "3",
            "count" : "3"
          }, {
            "item" : "12",
            "count" : "3"
          }, {
            "item" : "4",
            "count" : "3"
          }, {
            "item" : "31",
            "count" : "2"
          }, {
            "item" : "11",
            "count" : "2"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "10",
            "count" : "2"
          }, {
            "item" : "149",
            "count" : "1"
          }, {
            "item" : "18",
            "count" : "1"
          }, {
            "item" : "495",
            "count" : "1"
          }, {
            "item" : "20",
            "count" : "1"
          }, {
            "item" : "134",
            "count" : "1"
          }, {
            "item" : "8",
            "count" : "1"
          }, {
            "item" : "24",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "113",
          "sum" : "4202",
          "cardinality" : "43"
        },
        "format" : { }
      }, {
        "id" : 170523766,
        "name" : "Totals",
        "dataTypeName" : "number",
        "fieldName" : "totals",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 1530786,
        "width" : 172,
        "cachedContents" : {
          "non_null" : "113",
          "average" : "1402.300884955752",
          "largest" : "30900",
          "null" : "0",
          "top" : [ {
            "item" : "3",
            "count" : "5"
          }, {
            "item" : "5",
            "count" : "3"
          }, {
            "item" : "28",
            "count" : "3"
          }, {
            "item" : "1",
            "count" : "3"
          }, {
            "item" : "11",
            "count" : "3"
          }, {
            "item" : "6",
            "count" : "2"
          }, {
            "item" : "51",
            "count" : "2"
          }, {
            "item" : "891",
            "count" : "2"
          }, {
            "item" : "24",
            "count" : "2"
          }, {
            "item" : "32",
            "count" : "2"
          }, {
            "item" : "37",
            "count" : "2"
          }, {
            "item" : "33",
            "count" : "2"
          }, {
            "item" : "74",
            "count" : "1"
          }, {
            "item" : "17",
            "count" : "1"
          }, {
            "item" : "331",
            "count" : "1"
          }, {
            "item" : "64",
            "count" : "1"
          }, {
            "item" : "13613",
            "count" : "1"
          }, {
            "item" : "2603",
            "count" : "1"
          }, {
            "item" : "34",
            "count" : "1"
          }, {
            "item" : "82",
            "count" : "1"
          } ],
          "smallest" : "1",
          "count" : "113",
          "sum" : "158460",
          "cardinality" : "94"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "rdfSubject" : "0",
        "rdfClass" : "",
        "rowLabel" : "",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "u38g-hbsa",
        "displayName" : "Cook County Open Data",
        "screenName" : "Cook County Open Data",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "u38g-hbsa",
        "displayName" : "Cook County Open Data",
        "screenName" : "Cook County Open Data",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "inactive" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-ux7b~smf8~sgpv", "00000000-0000-0000-F804-15494FA2DECE", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "APRICOT", "14", "0", "890", "0", "0", "0", "15", "919" ]
, [ "row-jddu-iaxt~n8hd", "00000000-0000-0000-0925-36C7CF5C2974", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "AUBURN", "0", "0", "32", "0", "0", "0", "0", "32" ]
, [ "row-68nu_c9p9-4bjn", "00000000-0000-0000-F297-0D74AA544195", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BEIGE", "148", "0", "784", "0", "0", "0", "14", "946" ]
, [ "row-zz84_4pra_4r6c", "00000000-0000-0000-570F-2E9C2BCD0C9A", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BELTON", "0", "0", "1", "0", "0", "0", "0", "1" ]
, [ "row-xqc9-ikkz-w8aj", "00000000-0000-0000-85E9-AE38BCC3F275", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BI-COLOR", "7", "0", "39", "0", "0", "0", "5", "51" ]
, [ "row-85k9-75p6.iyrk", "00000000-0000-0000-4E0D-112BE2952FA5", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK", "5783", "0", "14410", "0", "97", "0", "495", "20785" ]
, [ "row-muhq.gpqw~btmq", "00000000-0000-0000-7264-0102ECC65367", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & BEIGE", "1", "0", "4", "0", "0", "0", "0", "5" ]
, [ "row-xiig~eygk.cupm", "00000000-0000-0000-47BC-FBC4F8F2E54C", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & BROWN", "408", "0", "4572", "0", "12", "0", "184", "5176" ]
, [ "row-qgwm~6a3c-d2rw", "00000000-0000-0000-A1CD-79608CA0703D", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & FAWN", "1", "0", "5", "0", "0", "0", "0", "6" ]
, [ "row-fpsy_4646_vwcb", "00000000-0000-0000-4F8C-27E8AFE40BDC", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & GREY", "138", "0", "213", "0", "0", "0", "8", "359" ]
, [ "row-9d96.q9fs_z9wu", "00000000-0000-0000-D508-2F4319EC610D", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & SILVER", "5", "0", "41", "0", "0", "0", "1", "47" ]
, [ "row-cnpt-eqts_dy46", "00000000-0000-0000-BB43-02BDB107A467", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & TAN", "82", "0", "4771", "0", "0", "0", "62", "4915" ]
, [ "row-wn9v_vr8s-ue6h", "00000000-0000-0000-0C61-EA6571FF99DA", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK & WHITE", "3010", "0", "6860", "2", "0", "0", "366", "10238" ]
, [ "row-5dxz.fcnr_wff8", "00000000-0000-0000-4E64-B84B6748212E", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLACK/BROWN/WHI", "156", "0", "1088", "0", "0", "0", "3", "1247" ]
, [ "row-dxir-6qyt~9rbq", "00000000-0000-0000-96AC-BADD920836DF", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLONDE", "38", "0", "864", "0", "0", "0", "31", "933" ]
, [ "row-hpbf~ek8m_uhyg", "00000000-0000-0000-43B8-50CBCE6B79F3", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLUE", "215", "0", "662", "0", "0", "0", "14", "891" ]
, [ "row-skc6.d9uk-jiye", "00000000-0000-0000-96A5-5DC1EEAAECDB", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLUE & GOLD", "0", "0", "85", "0", "0", "0", "0", "85" ]
, [ "row-9n32_t8hx~qbx8", "00000000-0000-0000-B2B9-965021A32DE8", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLUE AND WHITE", "17", "0", "61", "0", "0", "0", "4", "82" ]
, [ "row-td53~sqr9-m5uw", "00000000-0000-0000-C41A-EC106CAF4D99", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLUE CREAM", "9", "0", "2", "0", "0", "0", "0", "11" ]
, [ "row-2byn-ujhy_5t27", "00000000-0000-0000-8FBA-39F4CD52C835", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLUE MERLE", "0", "0", "276", "0", "0", "0", "7", "283" ]
, [ "row-7nce_n37i.fm9i", "00000000-0000-0000-6025-B60D5F3B14DA", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BLUE POINT", "130", "0", "1", "0", "0", "0", "0", "131" ]
, [ "row-82hh-d4a6.esu4", "00000000-0000-0000-6B33-97F290724017", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BRINDLE", "18", "0", "2531", "0", "0", "0", "54", "2603" ]
, [ "row-qyrp.aw9p~ivax", "00000000-0000-0000-E4AF-EF26CC896C58", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BRINDLE/WHITE", "1", "0", "91", "0", "0", "0", "4", "96" ]
, [ "row-z64t.qnp5~fdhr", "00000000-0000-0000-3E08-DB15654CAC0E", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BROWN", "911", "0", "7733", "11", "2", "0", "170", "8827" ]
, [ "row-636e~yzn6.t9rh", "00000000-0000-0000-9DCD-34E93869569E", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BROWN & BLACK", "48", "0", "417", "0", "0", "0", "10", "475" ]
, [ "row-k9vd-spwp.6rb4", "00000000-0000-0000-68B7-24C204A998D7", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BROWN & TAN", "10", "0", "258", "1", "0", "0", "20", "289" ]
, [ "row-twih_2aea-p2ib", "00000000-0000-0000-ECB7-E545AADA9058", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BROWN & WHITE", "353", "0", "3843", "4", "0", "0", "114", "4314" ]
, [ "row-dgh8-6vi2~sf63", "00000000-0000-0000-D9AB-5903CB81424B", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BROWN TABBY", "868", "0", "5", "0", "0", "0", "18", "891" ]
, [ "row-69ew.2uym-z8fj", "00000000-0000-0000-D4FF-358FB4673C15", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "BUFF", "76", "0", "677", "1", "0", "0", "24", "778" ]
, [ "row-drh8_btr8_iw3h", "00000000-0000-0000-BC60-CCFED0DD5F1A", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CALICO", "1907", "0", "3", "0", "0", "0", "46", "1956" ]
, [ "row-rebx.zf7t_y9cn", "00000000-0000-0000-1631-A7166F0A4C23", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CARMEL", "15", "0", "77", "0", "0", "0", "5", "97" ]
, [ "row-f972_ynst-st3q", "00000000-0000-0000-53E3-4DEAAA48452F", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CHAMPAGNE", "56", "0", "48", "1", "0", "0", "2", "107" ]
, [ "row-3rwj.s5ru.6q78", "00000000-0000-0000-DD85-0CCF9E0FEF2B", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CHARCOAL", "9", "0", "32", "0", "0", "0", "1", "42" ]
, [ "row-z7e9-9f95~293y", "00000000-0000-0000-40AA-AEEDA850BF7A", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CHESTNUT", "1", "0", "13", "0", "0", "0", "0", "14" ]
, [ "row-qz9e~e74r_crwi", "00000000-0000-0000-AD48-FB02A9CCAB1C", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CHOCOLATE", "84", "0", "1715", "0", "0", "0", "69", "1868" ]
, [ "row-skai~9vjb.guz7", "00000000-0000-0000-DC30-94F02DA4A248", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CHOCOLATE POINT", "66", "0", "4", "0", "0", "0", "0", "70" ]
, [ "row-hj3t.pcf8~cifm", "00000000-0000-0000-E2FD-C7E3F2C0038E", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "COCOA", "0", "0", "8", "0", "0", "0", "0", "8" ]
, [ "row-mtbh-teh7_rjrj", "00000000-0000-0000-DB08-551A0ED94A5F", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "COPPER", "0", "0", "33", "0", "0", "0", "1", "34" ]
, [ "row-8mn8-66pr_hsf5", "00000000-0000-0000-E310-1729E7C7BD55", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CREAM", "212", "0", "1410", "2", "0", "0", "47", "1671" ]
, [ "row-qpzm_rxce-q7mj", "00000000-0000-0000-475F-FFB23A01AFB1", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "CREAM & BLACK", "1", "0", "1", "0", "0", "0", "1", "3" ]
, [ "row-txku_vpjy.mqk8", "00000000-0000-0000-B349-7B3B29F46E3D", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "DARK", "4", "0", "12", "1", "0", "0", "0", "17" ]
, [ "row-exrw_8976_sfzb", "00000000-0000-0000-C5E2-FCA43CF110E6", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "FAWN", "16", "0", "2311", "0", "0", "0", "31", "2358" ]
, [ "row-pf8p.5sdt_et64", "00000000-0000-0000-BE7A-3EB423ED4525", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "FAWN & BLACK", "0", "0", "61", "0", "0", "0", "3", "64" ]
, [ "row-94es.wcw9-qn7d", "00000000-0000-0000-3E47-3D1BBC749CF9", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "FLAME", "33", "0", "0", "0", "0", "0", "0", "33" ]
, [ "row-a5ty~425y-9fwv", "00000000-0000-0000-4A3B-1153D9E0B049", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GINGER & WHITE", "2", "0", "1", "0", "0", "0", "0", "3" ]
, [ "row-85vg~9zm7_5isp", "00000000-0000-0000-22E6-CF1CAA2365D1", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GOLDEN", "33", "0", "2534", "1", "0", "0", "87", "2655" ]
, [ "row-xeh2~qf69.8eff", "00000000-0000-0000-D4D9-7459D1C23A83", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GREY", "3593", "0", "1377", "1", "0", "0", "101", "5072" ]
, [ "row-dwfv-sfjj~52gw", "00000000-0000-0000-3A6B-16AB0E768F6B", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GREY & BLACK", "90", "0", "76", "0", "0", "0", "1", "167" ]
, [ "row-5jdy~6awc~gbtb", "00000000-0000-0000-3F06-A070ADC758C9", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GREY & ORANGE", "2", "0", "0", "0", "0", "0", "1", "3" ]
, [ "row-dqaa~yns2~4d76", "00000000-0000-0000-16A2-97837244F00D", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GREY & WHITE", "1815", "0", "741", "1", "0", "0", "40", "2597" ]
, [ "row-39dm.fjez.4brh", "00000000-0000-0000-AC43-F0E1C5F01CD0", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GREY AND PEACH", "3", "0", "0", "0", "0", "0", "0", "3" ]
, [ "row-rmkt~cyab-iwpy", "00000000-0000-0000-628C-6B722610733A", 0, 1426020011, null, 1426020011, null, "{ }", "2011", "GREY TABBY", "710", "0", "1", "0", "0", "0", "14", "725" ]
